固定衰减器
Mi-Wave的521系列和524高功率系列固定衰减器在8至220 GHz的每个波导频带中的衰减值均高达30 dB。每个固定衰减器均以指定的精确频率进行校准,并且精确度在0.1 dB或1%以内。
MI-WAVE专注于毫米波模块、子系统,广泛应用在卫星通信,雷达系统,毫米波辐射计,毫米波探测等领域,频率覆盖18-325GHz,K,Ka,Q,U,V,E,W,F等频段,波导接口,产品包括:天线,控制器件,铁氧体器件,波导转接器,波导控制器件,波导法兰及附件等。苏州启道与MI-WAVE公司紧密合作多年,可为您提供从产品选型、技术支持、方案验证到产品交货、售后等全流程专业服务。价格优、货期快,欢迎咨询!
搜索型号:
款号频率波段波导法兰盘衰减值功率
521K-3/59518 – 26.5 GHzK-BandWR-42UG-595/U3 dB0.3W
521K-6/59518 – 26.5 GHzK-BandWR-42UG-595/U6 dB0.3W
521K-10/59518 – 26.5 GHzK-BandWR-42UG-595/U10 dB0.3W
521K-20/59518 – 26.5 GHzK-BandWR-42UG-595/U20 dB0.3W
521K-30/59518 – 26.5 GHzK-BandWR-42UG-595/U30 dB0.3W
521K-3/595P18 – 26.5 GHzK-BandWR-42UG-595/U3 dB5W
521K-6/595P18 – 26.5 GHzK-BandWR-42UG-595/U6 dB5W
521K-10/595P18 – 26.5 GHzK-BandWR-42UG-595/U10 dB5W
521K-20/595P18 – 26.5 GHzK-BandWR-42UG-595/U20 dB5W
521K-30/595P18 – 26.5 GHzK-BandWR-42UG-595/U30 dB5W
524K-3/59518 – 26.5 GHzK-BandWR-42UG-595/U3 dB150W
524K-6/59518 – 26.5 GHzK-BandWR-42UG-595/U6 dB150W
524K-10/59518 – 26.5 GHzK-BandWR-42UG-595/U10 dB150W
524K-20/59518 – 26.5 GHzK-BandWR-42UG-595/U20 dB150W
524K-30/59518 – 26.5 GHzK-BandWR-42UG-595/U30 dB150W
521A-2/59926.5 – 40.0 GHzKa-BandWR-28UG-5992 dB0.3W
521A-3/59926.5 – 40.0 GHzKa-BandWR-28UG-5993 dB0.3W
521A-5/59926.5 – 40.0 GHzKa-BandWR-28UG-5995 dB0.3W
521A-10/59926.5 – 40.0 GHzKa-BandWR-28UG-59910 dB0.3W
521A-20/59926.5 – 40.0 GHzKa-BandWR-28UG-59920 dB0.3W
521A-30/59926.5 – 40.0 GHzKa-BandWR-28UG-59930 dB0.3W
521A-2/599P26.5 – 40.0 GHzKa-BandWR-28UG-5992 dB5W
521A-3/599P26.5 – 40.0 GHzKa-BandWR-28UG-5993 dB5W
521A-5/599P26.5 – 40.0 GHzKa-BandWR-28UG-5995 dB5W
521A-10/599P26.5 – 40.0 GHzKa-BandWR-28UG-59910 dB5W
521A-20/599P26.5 – 40.0 GHzKa-BandWR-28UG-59920 dB5W
521A-30/599P26.5 – 40.0 GHzKa-BandWR-28UG-59930 dB5W
524A-3/59926.5 – 40.0 GHzKa-BandWR-28UG-5993 dB75W
524A-6/59926.5 – 40.0 GHzKa-BandWR-28UG-5996 dB75W
524A-10/59926.5 – 40.0 GHzKa-BandWR-28UG-59910 dB75W
524A-20/59926.5 – 40.0 GHzKa-BandWR-28UG-59920 dB75W
524A-30/59926.5 – 40.0 GHzKa-BandWR-28UG-59930 dB75W
521B-2/38333.0 – 50.0 GHzQ-BandWR-22UG-383/U2 dB0.3W
521B-3/38333.0 – 50.0 GHzQ-BandWR-22UG-383/U3 dB0.3W
521B-5/38333.0 – 50.0 GHzQ-BandWR-22UG-383/U5 dB0.3W
521B-10/38333.0 – 50.0 GHzQ-BandWR-22UG-383/U10 dB0.3W
521B-20/38333.0 – 50.0 GHzQ-BandWR-22UG-383/U20 dB0.3W
521B-30/38333.0 – 50.0 GHzQ-BandWR-22UG-383/U30 dB0.3W
521B-3/383P33.0 – 50.0 GHzQ-BandWR-22UG-383/U3 dB4W
521B-5/383P33.0 – 50.0 GHzQ-BandWR-22UG-383/U5 dB4W
521B-10/383P33.0 – 50.0 GHzQ-BandWR-22UG-383/U10 dB4W
521B-20/383P33.0 – 50.0 GHzQ-BandWR-22UG-383/U20 dB4W
521B-30/383P33.0 – 50.0 GHzQ-BandWR-22UG-383/U30 dB4W
524B-3/38333.0 – 50.0 GHzQ-BandWR-22UG-383/U3 dB20W
524B-5/38333.0 – 50.0 GHzQ-BandWR-22UG-383/U5 dB20W
524B-10/38333.0 – 50.0 GHzQ-BandWR-22UG-383/U10 dB20W
524B-20/38333.0 – 50.0 GHzQ-BandWR-22UG-383/U20 dB20W
524B-30/38333.0 – 50.0 GHzQ-BandWR-22UG-383/U30 dB20W
521U-3/38340.0 – 60.0 GHzU-BandWR-19UG-383/U-M3 dB0.2W
521U-6/38340.0 – 60.0 GHzU-BandWR-19UG-383/U-M6 dB0.2W
521U-10/38340.0 – 60.0 GHzU-BandWR-19UG-383/U-M10 dB0.2W
521U-20/38340.0 – 60.0 GHzU-BandWR-19UG-383/U-M20 dB0.2W
521U-30/38340.0 – 60.0 GHzU-BandWR-19UG-383/U-M30 dB0.2W
521U-3/383P40.0 – 60.0 GHzU-BandWR-19UG-383/U-M3 dB3W
521U-6/383P40.0 – 60.0 GHzU-BandWR-19UG-383/U-M6 dB3W
521U-10/383P40.0 – 60.0 GHzU-BandWR-19UG-383/U-M10 dB3W
521U-20/383P40.0 – 60.0 GHzU-BandWR-19UG-383/U-M20 dB3W
521U-30/383P40.0 – 60.0 GHzU-BandWR-19UG-383/U-M30 dB3W
524U-3/38340.0 – 60.0 GHzU-BandWR-19UG-383/U-M3 dB10W
524U-6/38340.0 – 60.0 GHzU-BandWR-19UG-383/U-M6 dB10W
524U-10/38340.0 – 60.0 GHzU-BandWR-19UG-383/U-M10 dB10W
524U-20/38340.0 – 60.0 GHzU-BandWR-19UG-383/U-M20 dB10W
524U-30/38340.0 – 60.0 GHzU-BandWR-19UG-383/U-M30 dB10W
521V-3/38550.0 – 70.0 GHzV-BandWR-15UG-385/U3 dB0.2W
521V-6/38550.0 – 70.0 GHzV-BandWR-15UG-385/U6 dB0.2W
521V-10/38550.0 – 70.0 GHzV-BandWR-15UG-385/U10 dB0.2W
521V-20/38550.0 – 70.0 GHzV-BandWR-15UG-385/U20 dB0.2W
521V-30/38550.0 – 70.0 GHzV-BandWR-15UG-385/U30 dB0.2W
521V-3/385P50.0 – 70.0 GHzV-BandWR-15UG-385/U3 dB2W
521V-6/385P50.0 – 70.0 GHzV-BandWR-15UG-385/U6 dB2W
521V-10/385P50.0 – 70.0 GHzV-BandWR-15UG-385/U10 dB2W
521V-20/385P50.0 – 70.0 GHzV-BandWR-15UG-385/U20 dB2W
521V-30/385P50.0 – 70.0 GHzV-BandWR-15UG-385/U30 dB2W
524V-3/38550.0 – 70.0 GHzV-BandWR-15UG-385/U3 dB10W
524V-6/38550.0 – 70.0 GHzV-BandWR-15UG-385/U6 dB10W
524V-10/38550.0 – 70.0 GHzV-BandWR-15UG-385/U10 dB10W
524V-20/38550.0 – 70.0 GHzV-BandWR-15UG-385/U20 dB10W
524V-30/38550.0 – 70.0 GHzV-BandWR-15UG-385/U30 dB10W
521E-3/38760.0 – 90.0 GHzE-BandWR-12UG-387/U3 dB0.1W
521E-6/38760.0 – 90.0 GHzE-BandWR-12UG-387/U6 dB0.1W
521E-10/38760.0 – 90.0 GHzE-BandWR-12UG-387/U10 dB0.1W
521E-15/38760.0 – 90.0 GHzE-BandWR-12UG-387/U15 dB0.1W
521E-20/38760.0 – 90.0 GHzE-BandWR-12UG-387/U20 dB0.1W
521E-30/38760.0 – 90.0 GHzE-BandWR-12UG-387/U30 dB0.1W
521E-3/387P60.0 – 90.0 GHzE-BandWR-12UG-387/U3 dB1W
521E-6/387P60.0 – 90.0 GHzE-BandWR-12UG-387/U6 dB1W
521E-10/387P60.0 – 90.0 GHzE-BandWR-12UG-387/U10 dB1W
521E-20/387P60.0 – 90.0 GHzE-BandWR-12UG-387/U20 dB1W
521E-30/387P60.0 – 90.0 GHzE-BandWR-12UG-387/U30 dB1W
524E-3/38760.0 – 90.0 GHzE-BandWR-12UG-387/U3 dB10W
524E-6/38760.0 – 90.0 GHzE-BandWR-12UG-387/U6 dB10W
524E-10/38760.0 – 90.0 GHzE-BandWR-12UG-387/U10 dB10W
524E-20/38760.0 – 90.0 GHzE-BandWR-12UG-387/U20 dB10W
524E-30/38760.0 – 90.0 GHzE-BandWR-12UG-387/U30 dB10W
521W-3/38775.0 – 110.0 GHzW-BandWR-10UG-387/U-M3 dB0.1W
521W-6/38775.0 – 110.0 GHzW-BandWR-10UG-387/U-M6 dB0.1W
521W-10/38775.0 – 110.0 GHzW-BandWR-10UG-387/U-M10 dB0.1W
521W-20/38775.0 – 110.0 GHzW-BandWR-10UG-387/U-M20 dB0.1W
521W-30/38775.0 – 110.0 GHzW-BandWR-10UG-387/U-M30 dB0.1W
521W-3/387P75.0 – 110.0 GHzW-BandWR-10UG-387/U-M3 dB1W
521W-6/387P75.0 – 110.0 GHzW-BandWR-10UG-387/U-M6 dB1W
521W-10/387P75.0 – 110.0 GHzW-BandWR-10UG-387/U-M10 dB1W
521W-20/387P75.0 – 110.0 GHzW-BandWR-10UG-387/U-M20 dB1W
521W-30/387P75.0 – 110.0 GHzW-BandWR-10UG-387/U-M30 dB1W
524W-3/38775.0 – 110.0 GHzW-BandWR-10UG-387/U-M3 dB10W
524W-6/38775.0 – 110.0 GHzW-BandWR-10UG-387/U-M6 dB10W
524W-10/38775.0 – 110.0 GHzW-BandWR-10UG-387/U-M10 dB10W
524W-20/38775.0 – 110.0 GHzW-BandWR-10UG-387/U-M20 dB10W
524W-30/38775.0 – 110.0 GHzW-BandWR-10UG-387/U-M30 dB10W
521F-3/38790.0 – 140.0 GHzF-BandWR-8UG-387/U-M3 dB0.1W
521F-6/38790.0 – 140.0 GHzF-BandWR-8UG-387/U-M6 dB0.1W
521F-10/38790.0 – 140.0 GHzF-BandWR-8UG-387/U-M10 dB0.1W
521F-20/38790.0 – 140.0 GHzF-BandWR-8UG-387/U-M20 dB0.1W
521F-30/38790.0 – 140.0 GHzF-BandWR-8UG-387/U-M30 dB0.1W
521F-3/387P90.0 – 140.0 GHzF-BandWR-8UG-387/U-M3 dB0.5W
521F-6/387P90.0 – 140.0 GHzF-BandWR-8UG-387/U-M6 dB0.5W
521F-10/387P90.0 – 140.0 GHzF-BandWR-8UG-387/U-M10 dB0.5W
521F-20/387P90.0 – 140.0 GHzF-BandWR-8UG-387/U-M20 dB0.5W
521F-30/387P90.0 – 140.0 GHzF-BandWR-8UG-387/U-M30 dB0.5W
524F-3/38790.0 – 140.0 GHzF-BandWR-8UG-387/U-M3 dB5W
524F-6/38790.0 – 140.0 GHzF-BandWR-8UG-387/U-M6 dB5W
524F-10/38790.0 – 140.0 GHzF-BandWR-8UG-387/U-M10 dB5W
524F-20/38790.0 – 140.0 GHzF-BandWR-8UG-387/U-M20 dB5W
524F-30/38790.0 – 140.0 GHzF-BandWR-8UG-387/U-M30 dB5W
521D-3/387110.0 – 170.0 GHzD-BandWR-6UG-387/U-M3 dB0.1W
521D-6/387110.0 – 170.0 GHzD-BandWR-6UG-387/U-M6 dB0.1W
521D-10/387110.0 – 170.0 GHzD-BandWR-6UG-387/U-M10 dB0.1W
521D-20/387110.0 – 170.0 GHzD-BandWR-6UG-387/U-M20 dB0.1W
521D-30/387110.0 – 170.0 GHzD-BandWR-6UG-387/U-M30 dB0.1W
521D-3/387P110.0 – 170.0 GHzD-BandWR-6UG-387/U-M3 dB0.25W
521D-6/387P110.0 – 170.0 GHzD-BandWR-6UG-387/U-M6 dB0.25W
521D-10/387P110.0 – 170.0 GHzD-BandWR-6UG-387/U-M10 dB0.25W
521D-20/387P110.0 – 170.0 GHzD-BandWR-6UG-387/U-M20 dB0.25W
521D-30/387P110.0 – 170.0 GHzD-BandWR-6UG-387/U-M30 dB0.25W
524D-3/387110.0 – 170.0 GHzD-BandWR-6UG-387/U-M3 dB2W
524D-6/387110.0 – 170.0 GHzD-BandWR-6UG-387/U-M6 dB2W
524D-10/387110.0 – 170.0 GHzD-BandWR-6UG-387/U-M10 dB2W
524D-20/387110.0 – 170.0 GHzD-BandWR-6UG-387/U-M20 dB2W
524D-30/387110.0 – 170.0 GHzD-BandWR-6UG-387/U-M30 dB2W
521G-3/387140.0 – 220.0 GHzG-BandWR-5UG-387/U-M3 dB0.1W
521G-6/387140.0 – 220.0 GHzG-BandWR-5UG-387/U-M6 dB0.1W
521G-10/387140.0 – 220.0 GHzG-BandWR-5UG-387/U-M10 dB0.1W
521G-20/387140.0 – 220.0 GHzG-BandWR-5UG-387/U-M20 dB0.1W
521G-30/387140.0 – 220.0 GHzG-BandWR-5UG-387/U-M30 dB0.1W
524G-3/387140.0 – 220.0 GHzG-BandWR-5UG-387/U-M3 dB1W
524G-6/387140.0 – 220.0 GHzG-BandWR-5UG-387/U-M6 dB1W
524G-10/387140.0 – 220.0 GHzG-BandWR-5UG-387/U-M10 dB1W
524G-20/387140.0 – 220.0 GHzG-BandWR-5UG-387/U-M20 dB1W
524G-30/387140.0 – 220.0 GHzG-BandWR-5UG-387/U-M30 dB1W
521H-3/387170.0 – 260.0 GHzH-BandWR-4UG-387/U3 dB0.1W
521H-5/387170.0 – 260.0 GHzH-BandWR-4UG-387/U5 dB0.1W
521H-6/387170.0 – 260.0 GHzH-BandWR-4UG-387/U6 dB0.1W
521H-10/387170.0 – 260.0 GHzH-BandWR-4UG-387/U10 dB0.1W
521H-20/387170.0 – 260.0 GHzH-BandWR-4UG-387/U20 dB0.1W
521H-30/387170.0 – 260.0 GHzH-BandWR-4UG-387/U30 dB0.1W
524H-3/387170.0 – 260.0 GHzH-BandWR-4UG-387/U3 dB0.5W
524H-6/387170.0 – 260.0 GHzH-BandWR-4UG-387/U6 dB0.5W
524H-10/387170.0 – 260.0 GHzH-BandWR-4UG-387/U10 dB0.5W
524H-20/387170.0 – 260.0 GHzH-BandWR-4UG-387/U20 dB0.5W
524H-30/387170.0 – 260.0 GHzH-BandWR-4UG-387/U30 dB0.5W
521J-3/387220.0 – 325.0 GHzJ-BandWR-3UG-387/U3 dB0.1W
521J-5/387220.0 – 325.0 GHzJ-BandWR-3UG-387/U5 dB0.1W
521J-6/387220.0 – 325.0 GHzJ-BandWR-3UG-387/U6 dB0.1W
521J-10/387220.0 – 325.0 GHzJ-BandWR-3UG-387/U10 dB0.1W
521J-20/387220.0 – 325.0 GHzJ-BandWR-3UG-387/U20 dB0.1W
521J-30/387220.0 – 325.0 GHzJ-BandWR-3UG-387/U30 dB0.1W